Knights Grange | Dishers 8ballers | ||||
---|---|---|---|---|---|
M Morgan | (1) | 0 | 1 | (1) | J Cope |
S Millington | (2) | 1 | 0 | (2) | N Townsend |
S Nadin | (3) | 0 | 1 | (3) | A Speed |
M Long | (4) | 1 | 0 | (4) | M Campbell |
T Millington | (5) | 1 | 0 | (5) | L Melin |
M Long S Millington |
(6) | 0 | 1 | (6) | M Campbell N Townsend |
S Nadin T Millington |
(7) | 1 | 0 | (7) | A Speed D Campbell |
Final score | 4 | 3 | |||
Previous match Dishers 8ballers 3-4 Knights Grange |