| Dishers 8ballers | Knights Grange | ||||
|---|---|---|---|---|---|
| N Townsend | (1) | 1 | 0 | (1) | S Millington |
| D Campbell | (2) | 0 | 1 | (2) | D Pimlott |
| M Campbell | (3) | 0 | 1 | (3) | S Nadin |
| A Speed | (4) | 0 | 1 | (4) | S Mundy |
| J Cope | (5) | 1 | 0 | (5) | M Long |
| A Speed J Cope |
(6) | 0 | 1 | (6) | S Mundy S Nadin |
| M Campbell N Townsend |
(7) | 1 | 0 | (7) | T Millington M Long |
| Final score | 3 | 4 | |||
| Future match Knights Grange 4-3 Dishers 8ballers |
|||||