| Kings B | Crafty Beggar | ||||
|---|---|---|---|---|---|
| W Talbot | (1) | 1 | 0 | (1) | T Dawson |
| C Keddie | (2) | 0 | 1 | (2) | A Scragg |
| Garry Talbot | (3) | 0 | 1 | (3) | R Blackham |
| L Dytor | (4) | 1 | 0 | (4) | J Wilcox |
| M Bell | (5) | 0 | 1 | (5) | K Palin |
| L Dytor W Talbot |
(6) | 0 | 1 | (6) | A Scragg R Blackham |
| H Sword H Barton |
(7) | 0 | 1 | (7) | A Lea J Cardoso |
| Final score | 2 | 5 | |||
| Future match Crafty Beggar 6-1 Kings B |
|||||