| Dishers D | White Lion B | ||||
|---|---|---|---|---|---|
| Stu Spencer | (1) | 1 | 0 | (1) | C Perry |
| G Beardsmith | (2) | 1 | 0 | (2) | D Worrall |
| S Twigg | (3) | 1 | 0 | (3) | J Perry |
| A Robinson | (4) | 0 | 1 | (4) | A Fairbrother |
| K Robinson | (5) | 1 | 0 | (5) | P Derricutt |
| D Crick S Humphreys |
(6) | 1 | 0 | (6) | P Derricutt J Perry |
| K Robinson Stu Spencer |
(7) | 0 | 1 | (7) | D Worrall A Fairbrother |
| Final score | 5 | 2 | |||
| Future match White Lion B 4-3 Dishers D |
|||||