| Off The Rails A | Dishers Kings | ||||
|---|---|---|---|---|---|
| N Towers | (1) | 0 | 1 | (1) | C Hughes |
| P Roberts | (2) | 0 | 1 | (2) | A Hickton |
| E Palin | (3) | 1 | 0 | (3) | J Hughes |
| D Bratherton | (4) | 1 | 0 | (4) | S Almond |
| P Byrne | (5) | 0 | 1 | (5) | S Abbott |
| N Towers E Palin |
(6) | 0 | 1 | (6) | J Hughes S Almond |
| P Byrne P Roberts |
(7) | 0 | 1 | (7) | C Hughes S Abbott |
| Final score | 2 | 5 | |||
| Future match Dishers Kings 4-3 Off The Rails A |
|||||