| Dishers Kings | Off The Rails A | ||||
|---|---|---|---|---|---|
| C Hughes | (1) | 0 | 1 | (1) | N Towers |
| S Abbott | (2) | 1 | 0 | (2) | P Roberts |
| A Hickton | (3) | 1 | 0 | (3) | D Bratherton |
| S Almond | (4) | 1 | 0 | (4) | E Palin |
| J Hughes | (5) | 0 | 1 | (5) | P Byrne |
| S Abbott A Hickton |
(6) | 1 | 0 | (6) | N Towers G West |
| C Hughes S Almond |
(7) | 0 | 1 | (7) | P Byrne D Bratherton |
| Final score | 4 | 3 | |||
| Previous match Off The Rails A 2-5 Dishers Kings |
|||||