| Knights Grange | Underwood A | ||||
|---|---|---|---|---|---|
| T Millington | (1) | 1 | 0 | (1) | D Pye |
| M Long | (2) | 0 | 1 | (2) | R Brown |
| C Winslow | (3) | 1 | 0 | (3) | F Smart |
| S Millington | (4) | 1 | 0 | (4) | E Harrison |
| S Nadin | (5) | 1 | 0 | (5) | S Morray |
| C Winslow M Long |
(6) | 0 | 1 | (6) | R Brown D Pye |
| S Nadin T Millington |
(7) | 1 | 0 | (7) | S Morray E Harrison |
| Final score | 5 | 2 | |||
| Future match Underwood A 1-6 Knights Grange |
|||||