Off The Rails B | Underwood A | ||||
---|---|---|---|---|---|
S Mander | (1) | 0 | 1 | (1) | R Brown |
R Mander | (2) | 0 | 1 | (2) | D Pye |
I Craggs | (3) | 1 | 0 | (3) | E Harrison |
R Shore | (4) | 1 | 0 | (4) | S Morray |
T Egerton | (5) | 1 | 0 | (5) | D Mappin |
I Craggs R Shore |
(6) | 1 | 0 | (6) | S Morray D Pye |
R Mander T Egerton |
(7) | 1 | 0 | (7) | R Brown E Harrison |
Final score | 5 | 2 | |||
Future match Underwood A 5-2 Off The Rails B |