| Underwood A | Off The Rails B | ||||
|---|---|---|---|---|---|
| F Smart | (1) | 1 | 0 | (1) | R Mander |
| B Bishop | (2) | 1 | 0 | (2) | I Craggs |
| R Brown | (3) | 1 | 0 | (3) | S Mander |
| E Harrison | (4) | 0 | 1 | (4) | T Egerton |
| D Mappin | (5) | 1 | 0 | (5) | R Shore |
| B Bishop D Mappin |
(6) | 0 | 1 | (6) | T Egerton R Mander |
| R Brown F Smart |
(7) | 1 | 0 | (7) | S Mander I Affleck |
| Final score | 5 | 2 | |||
| Previous match Off The Rails B 5-2 Underwood A |
|||||