Dishers GP | Dishers D | ||||
---|---|---|---|---|---|
S Larcombe | (1) | 1 | 0 | (1) | A Robinson |
B Dean | (2) | 1 | 0 | (2) | S Twigg |
R Larcombe | (3) | 0 | 1 | (3) | G Beardsmith |
P Larcombe | (4) | 0 | 1 | (4) | K Robinson |
D Sumner | (5) | 0 | 1 | (5) | Stu Spencer |
P Larcombe S Larcombe |
(6) | 1 | 0 | (6) | G Beardsmith S Twigg |
B Dean D Sumner |
(7) | 0 | 1 | (7) | K Robinson Stu Spencer |
Final score | 3 | 4 | |||
Future match Dishers D 2-5 Dishers GP |