Dishers 8ballers | White Lion B | ||||
---|---|---|---|---|---|
M Campbell | (1) | 1 | 0 | (1) | |
A Speed | (2) | 1 | 0 | (2) | |
N Townsend | (3) | 1 | 0 | (3) | |
J Cope | (4) | 1 | 0 | (4) | |
D Campbell | (5) | 1 | 0 | (5) | |
L Melin A Speed |
(6) | 1 | 0 | (6) | |
M Campbell N Townsend |
(7) | 1 | 0 | (7) | |
Final score | 7 | 0 | |||
Future match White Lion B 4-3 Dishers 8ballers |