White Lion B | Underwood A | ||||
---|---|---|---|---|---|
M Bostock | (1) | 0 | 1 | (1) | B Bishop |
J Perry | (2) | 0 | 1 | (2) | D Mappin |
N Butterworth | (3) | 1 | 0 | (3) | E Harrison |
I Preedy | (4) | 1 | 0 | (4) | D Pye |
P Derricutt | (5) | 0 | 1 | (5) | F Smart |
M Bostock N Butterworth |
(6) | 1 | 0 | (6) | R Tomkinson D Pye |
I Preedy P Derricutt |
(7) | 1 | 0 | (7) | F Smart E Harrison |
Final score | 4 | 3 | |||
Previous match Underwood A 5-2 White Lion B |