Underwood A | White Lion B | ||||
---|---|---|---|---|---|
R Tomkinson | (1) | 1 | 0 | (1) | I Preedy |
D Mappin | (2) | 0 | 1 | (2) | D Worrall |
R Brown | (3) | 1 | 0 | (3) | C Perry |
E Harrison | (4) | 1 | 0 | (4) | J Perry |
D Pye | (5) | 1 | 0 | (5) | P Derricutt |
R Brown R Pot |
(6) | 0 | 1 | (6) | C Perry I Preedy |
E Harrison D Pye |
(7) | 1 | 0 | (7) | D Worrall P Derricutt |
Final score | 5 | 2 | |||
Future match White Lion B 4-3 Underwood A |