Earl Of Chester | White Lion A | ||||
---|---|---|---|---|---|
Matt Greensmith | (1) | 1 | 0 | (1) | M Washington |
R Sumners | (2) | 0 | 1 | (2) | C Bennett |
B Mingins | (3) | 1 | 0 | (3) | P Doyle |
A Zad | (4) | 0 | 1 | (4) | A Bostock |
G Sinclair | (5) | 0 | 1 | (5) | P Ralphs |
Matt Greensmith N Griffiths |
(6) | 0 | 1 | (6) | A Bostock P Doyle |
G Sinclair B Mingins |
(7) | 1 | 0 | (7) | C Bennett M Washington |
Final score | 3 | 4 | |||
Previous match White Lion A 4-3 Earl Of Chester |