Off The Rails A | Dishers A | ||||
---|---|---|---|---|---|
P Roberts | (1) | 0 | 1 | (1) | A Lloyd |
G West | (2) | 1 | 0 | (2) | D Watts |
N Towers | (3) | 0 | 1 | (3) | S Bartley |
P Byrne | (4) | 0 | 1 | (4) | P Maskery |
E Palin | (5) | 0 | 1 | (5) | D Leslie Snr |
N Towers P Byrne |
(6) | 1 | 0 | (6) | S Bartley D Watts |
E Palin P Roberts |
(7) | 1 | 0 | (7) | D Leslie Snr P Maskery |
Final score | 3 | 4 | |||
Future match Dishers A 5-2 Off The Rails A |