Dishers A | Off The Rails A | ||||
---|---|---|---|---|---|
S Bartley | (1) | 1 | 0 | (1) | N Towers |
D Watts | (2) | 0 | 1 | (2) | P Roberts |
L Roberts | (3) | 1 | 0 | (3) | E Palin |
P Maskery | (4) | 0 | 1 | (4) | P Byrne |
D Leslie Snr | (5) | 1 | 0 | (5) | |
L Roberts J Watts |
(6) | 1 | 0 | (6) | N Towers P Byrne |
S Bartley D Leslie Snr |
(7) | 1 | 0 | (7) | P Roberts E Palin |
Final score | 5 | 2 | |||
Previous match Off The Rails A 3-4 Dishers A |