| Broughton A | Dishers Kings | ||||
|---|---|---|---|---|---|
| S Trenbirth | (1) | 1 | 0 | (1) | J Hughes |
| L Cronin | (2) | 1 | 0 | (2) | C Hughes |
| P Cronin | (3) | 1 | 0 | (3) | A Hickton |
| P Garlick | (4) | 0 | 1 | (4) | S Abbott |
| R Stockton | (5) | 0 | 1 | (5) | S Almond |
| P Garlick S Trenbirth |
(6) | 1 | 0 | (6) | S Almond A Hickton |
| P Cronin L Cronin |
(7) | 1 | 0 | (7) | S Abbott J Hughes |
| Final score | 5 | 2 | |||
| Future match Dishers Kings 6-1 Broughton A |
|||||