Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 4 | Capt Webb B | Dave Yeomans | Lost | 0-1 |
2 | Away | 5 | Capt Webb B | Dave Yeomans | Lost | 1-0 |
3 | Home | 2 | Hop Pole B | Gary Davies | Won | 1-0 |
4 | Away | 5 | Hop Pole B | Malc Greensmith | Lost | 1-0 |
5 | Away | 1 | Broughton Arms B | Simon Trembirth | Lost | 1-0 |
6 | Home | 2 | Broughton Arms B | Dan Smith | Lost | 0-1 |
7 | Home | 2 | Grand Junction | Jason Wilkinson | Lost | 0-1 |
8 | Away | 1 | Grand Junction | Jake Steel | Lost | 1-0 |
9 | Away | 1 | Duke of Bridgewater | Ed Griffiths | Lost | 1-0 |
10 | Home | 2 | Duke of Bridgewater | Nathan Tudor | Lost | 0-1 |
11 | Away | 3 | West End Band A | Adam Pettitt | Won | 0-1 |
12 | Home | 2 | West End Band A | Sean Willet | Lost | 0-1 |
13 | Away | 3 | Flying Lady A | Ian Cooke | Lost | 1-0 |
15 | Away | 5 | Hop Pole A | Lee Emmett | Lost | 1-0 |
17 | Away | 5 | West End Band B | James Harrison | Won | 0-1 |
18 | Home | 2 | West End Band B | Simon Murphy | Won | 1-0 |
W4-L12 |