Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | Kings Arms B | Ian Affleck | Lost | 1-0 |
3 | Away | 3 | Broughton Arms A | David Threadgold | Lost | 1-0 |
4 | Home | 2 | Broughton Arms A | Dean Fisher | Lost | 0-1 |
5 | Home | 4 | Dishers A | Pete Maskery | Won | 1-0 |
5 | Home | 6 | Dishers A | Dave Watts & Shaun Bartley | (Lost) | 0-1 |
6 | Away | 3 | Dishers A | Paul Lockett | Lost | 1-0 |
7 | Away | 3 | Capt Webb A | Danny Hodgkinson | Lost | 1-0 |
9 | Home | 2 | Dishers C | Lee Mellor | Lost | 0-1 |
10 | Away | 5 | Dishers C | Stu Gregory | Lost | 1-0 |
13 | Home | 2 | Pockets | Charlie McTasney | Lost | 0-1 |
14 | Away | 3 | Pockets | Ant O'Brien | Lost | 1-0 |
16 | Away | 1 | Dishers Longshots | Leon Broster | Lost | 1-0 |
17 | Home | 2 | Flying Lady B | Neil Townsend | Won | 1-0 |
18 | Away | 3 | Flying Lady B | Mel Campbell | Won | 0-1 |
W3-L10 |