Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 5 | Hop Pole A | Nick Brown | Lost | 0-1 |
2 | Away | 4 | Hop Pole A | Jon Vawdrey | Lost | 1-0 |
3 | Away | 7 | West End Band A | Martin Connolly & Ron Beech | (Won) | 0-1 |
4 | Home | 4 | West End Band A | Ron Beech | Lost | 0-1 |
5 | Away | 4 | West End Band B | James Harrison | Lost | 1-0 |
7 | Away | 6 | Kings Arms C | Steve Wilson & Ian Whittaker | (Lost) | 1-0 |
8 | Home | 4 | Kings Arms C | Barry Brandreth | Lost | 0-1 |
9 | Away | 1 | Hop Pole B | Matt Greensmith | Lost | 1-0 |
10 | Home | 3 | Hop Pole B | Steve Jones | Won | 1-0 |
10 | Home | 7 | Hop Pole B | Matt Greensmith & Gary Davies | (Lost) | 0-1 |
11 | Home | 2 | Duke of Bridgewater | Mark Blackham | Lost | 0-1 |
13 | Home | 4 | Capt Webb B | Mags Oakes | Won | 1-0 |
14 | Away | 1 | Capt Webb B | Paul Winwood | Lost | 1-0 |
15 | Away | 3 | Flying Lady A | Sean Gallimore | Lost | 1-0 |
16 | Home | 4 | Flying Lady A | Ian Cooke | Lost | 0-1 |
17 | Away | 2 | Broughton Arms B | P Adams | Won | 0-1 |
18 | Home | 5 | Broughton Arms B | Brian Trembirth | Lost | 0-1 |
W3-L11 |