Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 4 | Flying Lady A | Rich Rhodes | Won | 1-0 |
1 | Home | 7 | Flying Lady A | Kris Spencer & Carl Donaldson | (Won) | 1-0 |
2 | Away | 1 | Flying Lady A | Ian Cooke | Lost | 1-0 |
2 | Away | 6 | Flying Lady A | Ian Cooke & Josh Cooke | (Lost) | 1-0 |
3 | Away | 1 | Duke of Bridgewater | Mark Blackham | Lost | 1-0 |
3 | Away | 7 | Duke of Bridgewater | Darren Large & Rachel Blackham | (Lost) | 1-0 |
5 | Home | 4 | Kings Arms C | Barry Brandreth | Lost | 0-1 |
7 | Home | 5 | West End Band B | Craig Cooper | Lost | 0-1 |
9 | Home | 5 | West End Band A | Adam Pettitt | Won | 1-0 |
10 | Away | 2 | West End Band A | Andy Newton | Won | 0-1 |
10 | Away | 6 | West End Band A | John Wetwood & Adam Pettitt | (Lost) | 1-0 |
12 | Home | 6 | Hop Pole B | Gary Sinclair & Gary Davies | (Lost) | 0-1 |
13 | Home | 3 | Hop Pole A | Robert Green | Lost | 0-1 |
15 | Home | 2 | Capt Webb B | Tony Blount | Lost | 0-1 |
18 | Away | 3 | Grand Junction | Jake Steel | Lost | 1-0 |
18 | Away | 7 | Grand Junction | Jake Steel & Phil Steel | (Lost) | 1-0 |
W3-L7 |