Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 5 | Flying Lady B | Adam Speed | Lost | 1-0 |
2 | Home | 3 | Flying Lady B | Mel Campbell | Won | 1-0 |
2 | Home | 6 | Flying Lady B | Neil Townsend & Dave Palin | (Won) | 1-0 |
3 | Home | 1 | Kings Arms A | Dean Mogford | Won | 1-0 |
3 | Home | 6 | Kings Arms A | Dean Stafford & John O'Keeffe | (Won) | 1-0 |
4 | Away | 1 | Kings Arms A | Dean Mogford | Lost | 1-0 |
5 | Away | 1 | Dishers Longshots | Andy Booth | Lost | 1-0 |
5 | Away | 6 | Dishers Longshots | Andy Booth & Lyn Masser | (Won) | 0-1 |
8 | Home | 5 | Kings Arms B | Won | 1-0 | |
9 | Away | 2 | Kings Arms D | Michael Haslem | Lost | 1-0 |
14 | Home | 2 | Dishers A | Pete Maskery | Lost | 0-1 |
15 | Away | 5 | Capt Webb A | Danny Hodgkinson | Won | 0-1 |
16 | Home | 2 | Capt Webb A | Danny Hodgkinson | Lost | 0-1 |
18 | Home | 6 | Pockets | Dave Lynham & Charlie McTasney | (Lost) | 0-1 |
W4-L6 |