Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 5 | Prince of Wales A | Jim Goodwin | Lost | 0-1 |
2 | Away | 4 | Prince of Wales A | Emma Palin | Won | 0-1 |
3 | Home | 3 | Pockets | Billy Hopkins | Won | 1-0 |
6 | Away | 3 | Kings Arms A | Dean Mogford | Lost | 1-0 |
8 | Away | 3 | Capt Webb A | Ian Preedy | Won | 0-1 |
9 | Home | 4 | Dishers B | Ryan Cox | Won | 1-0 |
10 | Away | 4 | Dishers B | Andy Booth | Lost | 1-0 |
11 | Home | 3 | Dishers C | Ian McNamara | Lost | 0-1 |
12 | Away | 2 | Dishers C | Tim Roberts | Lost | 1-0 |
13 | Home | 2 | Duke of Rileys | Eddie Griffiths | Won | 1-0 |
14 | Away | 4 | Duke of Rileys | Ed O'Grady | Won | 0-1 |
15 | Home | 5 | Kings Arms B | Colin Hughes | Won | 1-0 |
16 | Away | 3 | Kings Arms B | Colin Hughes | Won | 0-1 |
17 | Away | 3 | Dishers A | Dave Leslie Snr | Won | 0-1 |
18 | Home | 1 | Dishers A | Dave Watts | Won | 1-0 |
W10-L5 |
RedsealSW version 3.93.7.F on 12/3/2015 at 23:15