White Lion A | Dishers D | ||||
---|---|---|---|---|---|
Phil Derricutt | (1) | 1 | 0 | (1) | Jack Hill |
Pete Doyle | (2) | 1 | 0 | (2) | David Graham |
Allan Bostock | (3) | 1 | 0 | (3) | Tracy Malam |
Steve Harrison | (4) | 1 | 0 | (4) | Nathan Kimberlin |
Phil Derricutt Allan Bostock |
(5) | 0 | 1 | (5) | David Graham Nathan Kimberlin |
Rich Sivori Pete Doyle |
(6) | 0 | 1 | (6) | Karl Robinson Tracy Malam |
Rich Sivori | (7) | 1 | 0 | (7) | Aled Robinson |
(8) | 1 | 0 | (8) | Karl Robinson | |
(9) | 0 | 1 | (9) | ||
(10) | 0 | 1 | (10) | ||
Final score | 6 | 4 | |||
Previous match Dishers D 4-6 White Lion A |