| Dishers D | White Lion A | ||||
|---|---|---|---|---|---|
| Adam Roberts | (1) | 0 | 1 | (1) | Pete Doyle |
| Jack Hill | (2) | 1 | 0 | (2) | Phil Derricutt |
| David Graham | (3) | 0 | 1 | (3) | Steve Harrison |
| Kye Spencer | (4) | 0 | 1 | (4) | Allan Bostock |
| Karl Robinson Aled Robinson |
(5) | 1 | 0 | (5) | Rich Sivori Steve Harrison |
| Katie Stubbs David Graham |
(6) | 0 | 1 | (6) | Allan Bostock Phil Derricutt |
| Karl Robinson | (7) | 1 | 0 | (7) | Rich Sivori |
| Katie Stubbs | (8) | 0 | 1 | (8) | |
| Aled Robinson | (9) | 0 | 1 | (9) | |
| (10) | 1 | 0 | (10) | ||
| Final score | 4 | 6 | |||
| Future match White Lion A 6-4 Dishers D |
|||||