Dishers Reds | OTR E | ||||
---|---|---|---|---|---|
Mick Preece | (1) | 1 | 0 | (1) | Kieran Malam |
Mike Leinker | (2) | 0 | 1 | (2) | Phil Malam |
Liam Herring | (3) | 0 | 1 | (3) | Andrew Moore |
Lee Williams | (4) | 1 | 0 | (4) | Lee Mellor |
Liam Herring Mike Leinker |
(5) | 0 | 1 | (5) | Phil Malam Kieran Malam |
Mick Preece Lee Williams |
(6) | 0 | 1 | (6) | Andrew Moore Lee Mellor |
(7) | 0 | 1 | (7) | ||
(8) | 1 | 0 | (8) | ||
(9) | 1 | 0 | (9) | ||
(10) | 0 | 1 | (10) | ||
Final score | 4 | 6 | |||
Previous match OTR E 3-7 Dishers Reds |