Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 4 | Rileys A | Stuart Wilson | Won | 1-0 |
2 | Away | 2 | Rileys A | Paul Byrne | Won | 0-1 |
3 | Away | 2 | Pockets | Billy Hopkins | Won | 0-1 |
4 | Home | 1 | Pockets | Pete McDermott | Lost | 0-1 |
7 | Away | 2 | Dishers C | Scott Crawley | Lost | 1-0 |
8 | Home | 2 | Dishers C | Phil Malam | Lost | 0-1 |
11 | Home | 4 | Dishers B | Simon Malam | Lost | 0-1 |
12 | Away | 3 | Dishers B | Darren Jennings | Won | 0-1 |
W4-L4 |
RedsealSW version 3.90.12.F on 23/8/2014 at 13:25