Pos | Name | Played | Won |
---|---|---|---|
1 | Ian Preedy | 10 | 5 |
2 | Danny Hodgkinson | 8 | 4 |
Jim Kennedy | 8 | 4 | |
4 | Jeff Kennedy | 9 | 4 |
5 | Dean Kennedy | 8 | 2 |
6 | Dave Oakes | 2 | 1 |
7 | Paul Winwood | 5 | 1 |
RedsealSW version 3.90.12.F on 20/9/2014 at 11:17
Pos | Name | Played | Won |
---|---|---|---|
1 | Ian Preedy | 10 | 5 |
2 | Danny Hodgkinson | 8 | 4 |
Jim Kennedy | 8 | 4 | |
4 | Jeff Kennedy | 9 | 4 |
5 | Dean Kennedy | 8 | 2 |
6 | Dave Oakes | 2 | 1 |
7 | Paul Winwood | 5 | 1 |
RedsealSW version 3.90.12.F on 20/9/2014 at 11:17