Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 3 | Pockets | Stu Colclough | Lost | 1-0 |
2 | Home | 3 | Pockets | Billy Hopkins | Won | 1-0 |
5 | Home | 3 | Dishers B | Andy Booth | Won | 1-0 |
6 | Away | 3 | Dishers B | Simon Malam | Lost | 1-0 |
7 | Home | 2 | Capt Webb A | Danny Hodgkinson | Won | 1-0 |
8 | Away | 5 | Capt Webb A | Jeff Kennedy | Won | 0-1 |
9 | Away | 4 | Dishers A | Dave Watts | Lost | 1-0 |
10 | Home | 5 | Dishers A | Dave Watts | Won | 1-0 |
11 | Home | 5 | Rileys A | Harry Brown | Won | 1-0 |
12 | Away | 3 | Rileys A | Harry Brown | Won | 0-1 |
W7-L3 |
RedsealSW version 3.90.12.F on 23/8/2014 at 13:25