Dishers Dynamos | Duke Of Bridgewater B | ||||
---|---|---|---|---|---|
Colin Thornley | 1 | 0 | Lewis Emmett | ||
Kinsley Palin | 1 | 0 | Phil Cort | ||
John Hughes | 1 | 0 | Shaun Baker | ||
Scott Twigg | 0 | 1 | Lee Emmett | ||
Colin Thornley John Hughes |
1 | 0 | Phil Cort Shaun Baker |
||
Scott Twigg Stu Spencer |
0 | 1 | Jon Vawdrey Lee Emmett |
||
Stu Spencer | 1 | 0 | Jon Vawdrey | ||
John Hughes | 0 | 1 | Will Fildes | ||
Colin Thornley | 1 | 0 | Lee Emmett | ||
Kinsley Palin | 1 | 0 | Lewis Emmett | ||
Final score | 7 | 3 | |||
Future match Duke Of Bridgewater B 3-7 Dishers Dynamos |