Otr B | Gone Otr | ||||
---|---|---|---|---|---|
Rachel Mander | 1 | 0 | Damien Pye | ||
Steve Mander | 1 | 0 | Trevor Dawson | ||
Paul Haslem | 0 | 1 | Lawrence Carrahar | ||
Robert Shore | 0 | 1 | Arron Scragg | ||
Rachel Mander Steve Mander |
0 | 1 | Lawrence Carrahar Rachel Blackham |
||
Tim Egerton Ian Affleck |
0 | 1 | Damien Pye Arron Scragg |
||
Cameron Haslem | 0 | 1 | Rachel Blackham | ||
Tim Egerton | 1 | 0 | Mike Mayhew | ||
Rachel Mander | 1 | 0 | Lawrence Carrahar | ||
Tim Egerton | 0 | 1 | Arron Scragg | ||
Final score | 4 | 6 | |||
Future match Gone Otr 7-3 Otr B |