Dishers A | Dishers X | ||||
---|---|---|---|---|---|
Dave Watts | 1 | 0 | Sean Convery | ||
Jimmy Watts | 0 | 1 | Steve Whitlow | ||
Lyndsey Roberts | 1 | 0 | Carl Arrowsmith | ||
Pete Maskery | 0 | 1 | Carl Roberts | ||
Sean Bartley Pete Maskery |
1 | 0 | Steve Abbot Carl Arrowsmith |
||
Dave Watts Jimmy Watts |
0 | 1 | Steve Whitlow Carl Arrowsmith |
||
Sean Bartley | 1 | 0 | Steve Abbot | ||
Dave Leslie Snr | 0 | 1 | Colin Hughes | ||
Lyndsey Roberts | 1 | 0 | Carl Roberts | ||
Dave Watts | 0 | 1 | Steve Whitlow | ||
Final score | 5 | 5 | |||
Previous match Dishers X 6-4 Dishers A |