Dishers X | Dishers A | ||||
---|---|---|---|---|---|
Steve Whitlow | 1 | 0 | Sean Bartley | ||
Carl Arrowsmith | 0 | 1 | Pete Maskery | ||
Carl Roberts | 1 | 0 | Kev Lloyd | ||
Sean Convery | 0 | 1 | Dave Watts | ||
Carl Roberts Steve Whitlow |
1 | 0 | Dave Watts Pete Maskery |
||
Carl Arrowsmith Colin Hughes |
1 | 0 | Sean Bartley Kev Lloyd |
||
Colin Hughes | 1 | 0 | Dave Leslie Snr | ||
Steve Whitlow | 1 | 0 | Dan Lloyd | ||
Carl Arrowsmith | 0 | 1 | Dave Watts | ||
Carl Roberts | 0 | 1 | Pete Maskery | ||
Final score | 6 | 4 | |||
Future match Dishers A 5-5 Dishers X |