Dishers D | Dishers 8Ballers | ||||
---|---|---|---|---|---|
Stu Spencer | (1) | 1 | 0 | (1) | D Campbell |
Tracey Malam | (2) | 0 | 1 | (2) | M Campbell |
Karl Robinson | (3) | 1 | 0 | (3) | L Melin |
Scott Twigg | (4) | 1 | 0 | (4) | N Townsend |
Jimmy Neal Dave Graham |
(5) | 0 | 1 | (5) | A Speed L Melin |
Stu Spencer Scott Twigg |
(6) | 1 | 0 | (6) | M Campbell N Townsend |
Jimmy Neal | (7) | 1 | 0 | (7) | A Speed |
Kevin Daniels | (8) | 1 | 0 | (8) | |
Aled Robinson | (9) | 0 | 1 | (9) | |
Dave Graham | (10) | 0 | 1 | (10) | |
Final score | 6 | 4 | |||
Previous match Dishers 8Ballers 6-4 Dishers D |