Dishers 8Ballers | Dishers D | ||||
---|---|---|---|---|---|
L Melin | (1) | 0 | 1 | (1) | Stu Spencer |
J Cope | (2) | 0 | 1 | (2) | Colin Thorley |
A Speed | (3) | 1 | 0 | (3) | Scott Twigg |
N Townsend | (4) | 0 | 1 | (4) | Jimmy Neal |
M Campbell N Townsend |
(5) | 0 | 1 | (5) | Stu Spencer Colin Thorley |
A Speed D Campbell |
(6) | 1 | 0 | (6) | Karl Robinson Jimmy Neal |
M Campbell | (7) | 1 | 0 | (7) | Dave Graham |
D Campbell | (8) | 1 | 0 | (8) | Karl Robinson |
(9) | 1 | 0 | (9) | Tracey Malam | |
(10) | 1 | 0 | (10) | Aled Robinson | |
Final score | 6 | 4 | |||
Future match Dishers D 6-4 Dishers 8Ballers |