White Lion A | Knights Grange | ||||
---|---|---|---|---|---|
Pete Doyle | (1) | 0 | 1 | (1) | Steven Millington |
Phil Derricutt | (2) | 1 | 0 | (2) | Dan Pimlot |
Alan Bostock | (3) | 0 | 1 | (3) | Craig Winslow |
Vinny Woods | (4) | 0 | 1 | (4) | Simon Nadin |
Alan Bostock Pete Doyle |
(5) | 1 | 0 | (5) | Steven Millington Craig Winslow |
Phil Derricutt Rich Sivori |
(6) | 0 | 1 | (6) | Simon Nadin Dan Pimlot |
Mick Washington | (7) | 0 | 1 | (7) | |
Rich Sivori | (8) | 0 | 1 | (8) | |
(9) | 0 | 1 | (9) | ||
(10) | 0 | 1 | (10) | ||
Final score | 2 | 8 | |||
Previous match Knights Grange 5-5 White Lion A |