Knights Grange | White Lion A | ||||
---|---|---|---|---|---|
Steven Millington | (1) | 1 | 0 | (1) | Vinny Woods |
Craig Winslow | (2) | 1 | 0 | (2) | Pete Doyle |
Simon Nadin | (3) | 0 | 1 | (3) | Rich Sivori |
Mike Long | (4) | 0 | 1 | (4) | Alan Bostock |
Simon Nadin Dan Pimlot |
(5) | 1 | 0 | (5) | Phil Derricutt Rich Sivori |
Travis Millington Craig Winslow |
(6) | 0 | 1 | (6) | Alan Bostock Pete Doyle |
Dan Pimlot | (7) | 1 | 0 | (7) | Phil Derricutt |
Travis Millington | (8) | 0 | 1 | (8) | |
(9) | 1 | 0 | (9) | ||
(10) | 0 | 1 | (10) | ||
Final score | 5 | 5 | |||
Future match White Lion A 2-8 Knights Grange |