Kings B | Off The Rails M | ||||
---|---|---|---|---|---|
Garry Talbot | (1) | 1 | 0 | (1) | A Faddes |
Glyn Talbot | (2) | 0 | 1 | (2) | S Woodbridge |
W Talbot | (3) | 1 | 0 | (3) | S Brinsden |
C Keddie | (4) | 1 | 0 | (4) | F McHugh |
H Sword | (5) | 0 | 1 | (5) | C Brandreth |
W Talbot Garry Talbot |
(6) | 1 | 0 | (6) | F McHugh A Faddes |
C Keddie H Barton |
(7) | 0 | 1 | (7) | S Woodbridge C Brandreth |
Final score | 4 | 3 | |||
Previous match Off The Rails M 6-1 Kings B |