Off The Rails M | Kings B | ||||
---|---|---|---|---|---|
S Woodbridge | (1) | 1 | 0 | (1) | C Keddie |
F McHugh | (2) | 1 | 0 | (2) | W Talbot |
S Brinsden | (3) | 1 | 0 | (3) | A Dunn |
C Brandreth | (4) | 0 | 1 | (4) | Glyn Talbot |
A Faddes | (5) | 1 | 0 | (5) | H Barton |
F McHugh A Faddes |
(6) | 1 | 0 | (6) | H Sword W Talbot |
S Woodbridge S Brinsden |
(7) | 1 | 0 | (7) | Glyn Talbot H Barton |
Final score | 6 | 1 | |||
Future match Kings B 4-3 Off The Rails M |