| White Lion B | Dishers GP | ||||
|---|---|---|---|---|---|
| K Lindsay | (1) | 0 | 1 | (1) | B Dean |
| A Fairbrother | (2) | 0 | 1 | (2) | D Sumner |
| P Derricutt | (3) | 0 | 1 | (3) | R Larcombe |
| C Perry | (4) | 0 | 1 | (4) | P Larcombe |
| D Worrall | (5) | 1 | 0 | (5) | S Larcombe |
| M Jones A Fairbrother |
(6) | 0 | 1 | (6) | R Larcombe P Larcombe |
| D Worrall P Derricutt |
(7) | 1 | 0 | (7) | S Sumner B Dean |
| Final score | 2 | 5 | |||
| Previous match Dishers GP 3-4 White Lion B |
|||||