| Imperial | White Lion A | ||||
|---|---|---|---|---|---|
| G Sands | (1) | 1 | 0 | (1) | P Doyle |
| Lewis Emmett | (2) | 0 | 1 | (2) | C Bennett |
| S Baker | (3) | 1 | 0 | (3) | M Washington |
| J Vawdrey | (4) | 1 | 0 | (4) | A Bostock |
| Lee Emmett | (5) | 1 | 0 | (5) | |
| G Sands Lewis Emmett |
(6) | 0 | 1 | (6) | C Bennett M Washington |
| Lee Emmett J Vawdrey |
(7) | 0 | 1 | (7) | A Bostock P Doyle |
| Final score | 4 | 3 | |||
| Previous match White Lion A 4-3 Imperial |
|||||