| Dishers 8ballers | Dishers D | ||||
|---|---|---|---|---|---|
| M Campbell | (1) | 0 | 1 | (1) | Stu Spencer |
| J Cope | (2) | 0 | 1 | (2) | K Robinson |
| A Speed | (3) | 0 | 1 | (3) | D Crick |
| D Campbell | (4) | 0 | 1 | (4) | J Neal |
| N Townsend | (5) | 1 | 0 | (5) | S Humphreys |
| L Melin J Cope |
(6) | 1 | 0 | (6) | J Neal A Robinson |
| N Townsend M Campbell |
(7) | 1 | 0 | (7) | D Crick S Humphreys |
| Final score | 3 | 4 | |||
| Future match Dishers D 4-3 Dishers 8ballers |
|||||