Off The Rails B | White Lion B | ||||
---|---|---|---|---|---|
R Shore | (1) | 0 | 1 | (1) | I Preedy |
S Mander | (2) | 1 | 0 | (2) | W Connor |
I Craggs | (3) | 0 | 1 | (3) | P Derricutt |
R Mander | (4) | 1 | 0 | (4) | C Perry |
T Egerton | (5) | 1 | 0 | (5) | A Fairbrother |
R Mander S Mander |
(6) | 0 | 1 | (6) | P Derricutt C Perry |
T Egerton I Affleck |
(7) | 1 | 0 | (7) | I Preedy A Fairbrother |
Final score | 4 | 3 | |||
Future match White Lion B 6-1 Off The Rails B |