Off The Rails Ex | Earl Of Chester | ||||
---|---|---|---|---|---|
S Felton | (1) | 0 | 1 | (1) | B Mingins |
N Tudor | (2) | 0 | 1 | (2) | R Sumners |
M Blackham | (3) | 0 | 1 | (3) | G Sinclair |
E Griffiths | (4) | 0 | 1 | (4) | S Sands |
L Carraher | (5) | 0 | 1 | (5) | Matt Greensmith |
L Carraher N Tudor |
(6) | 0 | 1 | (6) | G Sinclair B Mingins |
E Griffiths M Blackham |
(7) | 1 | 0 | (7) | S Sands A Zad |
Final score | 1 | 6 | |||
Previous match Earl Of Chester 2-5 Off The Rails Ex |