Earl Of Chester | Off The Rails Ex | ||||
---|---|---|---|---|---|
G Davies | (1) | 0 | 1 | (1) | M Blackham |
A Zad | (2) | 0 | 1 | (2) | N Tudor |
R Sumners | (3) | 0 | 1 | (3) | E Griffiths |
Matt Greensmith | (4) | 0 | 1 | (4) | E O'Grady |
B Mingins | (5) | 0 | 1 | (5) | L Carraher |
G Sinclair B Mingins |
(6) | 1 | 0 | (6) | M Blackham E O'Grady |
A Zad D Mason |
(7) | 1 | 0 | (7) | E Griffiths S Felton |
Final score | 2 | 5 | |||
Future match Off The Rails Ex 1-6 Earl Of Chester |