Dishers Kings | Captain Webb A | ||||
---|---|---|---|---|---|
C Hughes | (1) | 1 | 0 | (1) | A Newton |
S Almond | (2) | 1 | 0 | (2) | D Yeomans |
S Cuthbert | (3) | 1 | 0 | (3) | Jim Kennedy |
A Hickton | (4) | 0 | 1 | (4) | John Kennedy |
S Abbott | (5) | 1 | 0 | (5) | C Tomlinson |
S Cuthbert J Hughes |
(6) | 0 | 1 | (6) | C Tomlinson D Kennedy |
C Hughes S Abbott |
(7) | 1 | 0 | (7) | Jeff Kennedy A Newton |
Final score | 5 | 2 | |||
Future match Captain Webb A 3-4 Dishers Kings |