| Dishers A | Off The Rails E | ||||
|---|---|---|---|---|---|
| L Roberts | (1) | 0 | 1 | (1) | Stu Gregory |
| D Watts | (2) | 0 | 1 | (2) | Phil Malam |
| S Bartley | (3) | 1 | 0 | (3) | T Blount |
| D Leslie Snr | (4) | 0 | 1 | (4) | T Roberts |
| P Maskery | (5) | 0 | 1 | (5) | K Malam |
| P Maskery D Leslie Snr |
(6) | 1 | 0 | (6) | E Haslam Stu Gregory |
| L Roberts J Watts |
(7) | 1 | 0 | (7) | T Roberts Phil Malam |
| Final score | 3 | 4 | |||
| Future match Off The Rails E 6-1 Dishers A |
|||||