White Lion B | Duke of Bridgewater | ||
---|---|---|---|
Allan Bostock | 1 | 0 | Ade Riley |
Philip Ralphs | 0 | 1 | Trevor Dawson |
Colin Bennett | 1 | 0 | Cody Dawson |
Pete Doyle | 1 | 0 | Richard Hamzi |
Mark Palin | 1 | 0 | Andy Taylor |
Dale Clews Vinny Woods |
0 | 1 | Trevor Dawson Cody Dawson |
Darren Cooper Martin Bostock |
1 | 0 | Richard Hamzi Ade Riley |
Final score | 5 | 2 | |
Referee | |||
Previous match Duke of Bridgewater 2-5 White Lion B |