Duke of Bridgewater | White Lion B | ||
---|---|---|---|
Ade Riley | 1 | 0 | Philip Ralphs |
Trevor Dawson | 0 | 1 | Colin Bennett |
Richard Hamzi | 0 | 1 | Pete Doyle |
Richard Lennon | 0 | 1 | Allan Bostock |
Mike Higham | 1 | 0 | Vinny Woods |
Ade Riley Mike Higham |
0 | 1 | Mark Palin Darren Cooper |
Richard Hamzi Trevor Dawson |
0 | 1 | Allan Bostock Colin Bennett |
Final score | 2 | 5 | |
Referee | |||
Future match White Lion B 5-2 Duke of Bridgewater |