Dishers A | Dishers Longshots | ||
---|---|---|---|
Dave Leslie Snr | 1 | 0 | Amy Thomas |
Pete Maskery | 1 | 0 | Stu Spencer |
Paul Lockett | 0 | 1 | Si Cope |
Dave Watts | 1 | 0 | Tom Snape |
Sean Bartley | 1 | 0 | Rach Wong |
Pete Maskery Paul Lockett |
1 | 0 | Tom Snape Rach Wong |
Sean Bartley Dave Watts |
1 | 0 | Si Cope Stu Spencer |
Final score | 6 | 1 | |
Referee | |||
Previous match Dishers Longshots 3-4 Dishers A |